← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Alexander | W | 1 | Brian Pitman | |
| Paul Varley | 2 | W | John Roberts | |
| Darren Waters | 3 | W | Steve Hodgkin | |
| Janine Yarnell | 4 | W | Stuart Jewiss | |
| James Alexander | 5 | W | Andy Stevens (PP) | |
| Set 2 | ||||
| Ben Alexander | 6 | W | Stuart Jewiss | |
| Paul Varley | 7 | W | Brian Pitman | |
| Darren Waters | W | 8 | John Roberts | |
| Janine Yarnell | 9 | W | Graham Hayward | |
| James Alexander | 10 | W | Steve Hodgkin | |
| Set 3 | ||||
| Ben Alexander | 11 | W | Graham Hayward | |
| Paul Varley | W | 12 | Andy Stevens (PP) | |
| Darren Waters | W | 13 | Brian Pitman | |
| Janine Yarnell | 14 | W | John Roberts | |
| James Alexander | W | 15 | Stuart Jewiss | |
| Set 4 | ||||
| 16 | W | Graham Hayward | ||
| Total | 5 | 11 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 1 | 2 | 0 |
| Darren Waters | 3 | 2 | 1 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| Janine Yarnell | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Varley | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 1 | 1 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 3 | 0 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 15:32:25 UTC