← Results
Scoresheet
| L-Wick | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | W | Scott Burden | |
| Alan Gammage | 2 | W | Toby Tozer | |
| Paul O'Brien | W | 3 | Adam Graham | |
| Andy Thompson | 4 | W | Dan Cross | |
| Paul Tee | 5 | W | Robert Williams | |
| Set 2 | ||||
| Rob Bartlett | 6 | W | Wilf Missing | |
| Vanessa Terry | 7 | W | Toby Tozer | |
| Paul O'Brien | 8 | W | Dan Cross | |
| Andy Thompson | 9 | W | Robert Williams | |
| Paul Tee | 10 | W | Scott Burden | |
| Set 3 | ||||
| Rob Bartlett | W | 11 | Steve Rigg | |
| Alan Gammage | 12 | W | Wilf Missing | |
| Paul O'Brien | 13 | W | Toby Tozer | |
| Andy Thompson | 14 | W | Scott Burden | |
| Paul Tee | W | 15 | Adam Graham | |
| Set 4 | ||||
| Vanessa Terry | 16 | W | Steve Rigg | |
| Total | 3 | 13 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 2 | 2 | 0 | 0 |
| Robert Williams | 2 | 2 | 0 | 0 |
| Scott Burden | 3 | 3 | 0 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 13:18:57 UTC