← Results
Result
Scoresheet
| The Players Bar | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | Craig White | |
| David Coker | W | 2 | Stewart Pollard | |
| Martyn Ralph | 3 | W | Steve Smith | |
| Simon Sherwood | 4 | W | Wayne Buckland | |
| Jim Judge | W | 5 | Mike Shaw | |
| Set 2 | ||||
| Tom Russell | W | 6 | Stewart Pollard | |
| David Coker | 7 | W | Steve Smith | |
| Martyn Ralph | 8 | W | Wayne Buckland | |
| Simon Sherwood | 9 | W | Mike Shaw | |
| Jim Judge | W | 10 | Craig White | |
| Set 3 | ||||
| Tom Russell | W | 11 | Steve Smith | |
| David Coker | W | 12 | Wayne Buckland | |
| Martyn Ralph | 13 | W | Mike Shaw | |
| Simon Sherwood | W | 14 | Craig White | |
| Jim Judge | 15 | Stewart Pollard | ||
| Set 4 | ||||
| 16 | ||||
| Total | 8 | 6 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 2 | 1 | 0 |
| Jim Judge | 2 | 2 | 0 | 0 |
| Martyn Ralph | 3 | 0 | 3 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Simon Sherwood | 3 | 1 | 2 | 0 |
| Tom Russell | 3 | 3 | 0 | 0 |
| Total | 14 | 8 | 6 | 0 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| Mike Shaw | 3 | 2 | 1 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stewart Pollard | 2 | 0 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 14 | 6 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:17:55 UTC