← Results
Result
Scoresheet
| Rakebroom | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Shaw | W | 1 | Graham Hayward | |
| Craig White | W | 2 | Andy Stevens (PP) | |
| Stewart Pollard | 3 | W | John Roberts | |
| Graham Webb | 4 | W | Brian Pitman | |
| Wayne Buckland | W | 5 | Stuart Jewiss | |
| Set 2 | ||||
| Mike Shaw | 6 | W | Steve Hodgkin | |
| Craig White | 7 | W | Stuart Jewiss | |
| Stewart Pollard | W | 8 | Graham Hayward | |
| Graham Webb | 9 | W | John Roberts | |
| Wayne Buckland | W | 10 | Andy Stevens (PP) | |
| Set 3 | ||||
| Mike Shaw | 11 | W | John Roberts | |
| Craig White | 12 | W | Steve Hodgkin | |
| Stewart Pollard | 13 | W | Stuart Jewiss | |
| Graham Webb | W | 14 | Andy Stevens (PP) | |
| Wayne Buckland | 15 | W | Brian Pitman | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| Graham Webb | 3 | 1 | 2 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stewart Pollard | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 2 | 2 | 0 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 15:29:55 UTC