← Results
Result
Scoresheet
| Luna's Loco | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | 1 | W | Simon Sherwood | |
| Ali Mcfarlane | 2 | W | Martyn Ralph | |
| Matt Gomez | W | 3 | David Coker | |
| Jamie Down | W | 4 | Jay Hall | |
| Ricky Piper | 5 | W | Pat Penfold | |
| Set 2 | ||||
| Lee Denny | 6 | W | Simon Sherwood | |
| Matt Gomez | W | 7 | Pat Penfold | |
| Olly Mount | 8 | W | David Coker | |
| Jamie Down | 9 | W | Martyn Ralph | |
| Ricky Piper | 10 | W | Jay Hall | |
| Set 3 | ||||
| Ali Mcfarlane | W | 11 | Simon Sherwood | |
| Lee Denny | 12 | W | Martyn Ralph | |
| Matt Gomez | W | 13 | Jay Hall | |
| Olly Mount | W | 14 | Pat Penfold | |
| Jamie Down | W | 15 | David Coker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 1 | 1 | 0 |
| Jamie Down | 3 | 2 | 1 | 0 |
| Lee Denny | 2 | 0 | 2 | 0 |
| Matt Gomez | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Ricky Piper | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jay Hall | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 3 | 1 | 2 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:38:21 UTC