← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Aiden Light | 1 | W | Rob Bartlett | |
| Sara Jones | 2 | W | Paul O'Brien | |
| Sam Ashman | W | 3 | Paul Tee | |
| Joe Clements | 4 | W | Andy Thompson | |
| Paul Caddy | W | 5 | Vanessa Terry | |
| Set 2 | ||||
| Julie Apps | 6 | W | Rob Bartlett | |
| Paul Caddy | W | 7 | Alan Gammage | |
| Joe Clements | W | 8 | Paul Tee | |
| Aiden Light | 9 | W | Andy Thompson | |
| Sam Ashman | 10 | W | Paul O'Brien | |
| Set 3 | ||||
| Paul Caddy | W | 11 | Rob Bartlett | |
| Julie Apps | 12 | W | Andy Thompson | |
| Sam Ashman | W | 13 | Vanessa Terry | |
| Joe Clements | W | 14 | Paul O'Brien | |
| Aiden Light | 15 | W | Paul Tee | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Julie Apps | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 3 | 0 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 1 | 0 | 1 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:50:17 UTC