← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hodgkin | W | 1 | Robert Williams | |
| Andy Stevens (PP) | 2 | W | Toby Tozer | |
| Neil Crabb | 3 | W | Dan Cross | |
| John Roberts | W | 4 | Wilf Missing | |
| Stuart Jewiss | 5 | W | Steve Rigg | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Robert Williams | |
| Andy Stevens (PP) | 7 | W | Dan Cross | |
| Neil Crabb | W | 8 | Toby Tozer | |
| John Roberts | W | 9 | Steve Rigg | |
| Stuart Jewiss | W | 10 | Wilf Missing | |
| Set 3 | ||||
| Stuart Jewiss | 11 | W | Toby Tozer | |
| Neil Crabb | 12 | W | Wilf Missing | |
| Steve Hodgkin | W | 13 | Steve Rigg | |
| John Roberts | W | 14 | Dan Cross | |
| Andy Stevens (PP) | W | 15 | Robert Williams | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:40:50 UTC