← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Alexander | 1 | W | Craig White | |
| Darren Waters | 2 | W | Stewart Pollard | |
| Paul Varley | W | 3 | Steve Smith | |
| Janine Yarnell | 4 | W | Mike Shaw | |
| James Alexander | 5 | W | Wayne Buckland | |
| Set 2 | ||||
| Ben Alexander | 6 | W | Stewart Pollard | |
| Darren Waters | 7 | W | Craig White | |
| Paul Varley | W | 8 | Mike Shaw | |
| Janine Yarnell | 9 | W | Wayne Buckland | |
| James Alexander | 10 | W | Steve Smith | |
| Set 3 | ||||
| Ben Alexander | W | 11 | Mike Shaw | |
| Darren Waters | 12 | W | Wayne Buckland | |
| Paul Varley | 13 | W | Stewart Pollard | |
| Janine Yarnell | 14 | W | Steve Smith | |
| James Alexander | 15 | W | Craig White | |
| Set 4 | ||||
| 16 | W | |||
| Total | 3 | 13 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 1 | 2 | 0 |
| Darren Waters | 3 | 0 | 3 | 0 |
| James Alexander | 3 | 0 | 3 | 0 |
| Janine Yarnell | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 3 | 0 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stewart Pollard | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 07:15:32 UTC