← Results
Result
Scoresheet
| The Players Bar | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | Gary Owen | |
| David Coker | 2 | W | Joe Clements | |
| Jordan Andrew’s | W | 3 | Julie Apps | |
| Martyn Ralph | W | 4 | Sam Ashman | |
| Pat Penfold | W | 5 | Aiden Light | |
| Set 2 | ||||
| Simon Sherwood | W | 6 | Joe Clements | |
| Tom Russell | W | 7 | Julie Apps | |
| David Coker | 8 | W | Sam Ashman | |
| Jordan Andrew’s | W | 9 | Gary Owen | |
| Martyn Ralph | W | 10 | Aiden Light | |
| Set 3 | ||||
| Pat Penfold | 11 | W | Gary Owen | |
| Simon Sherwood | W | 12 | Julie Apps | |
| Tom Russell | 13 | W | Joe Clements | |
| David Coker | W | 14 | Aiden Light | |
| Jordan Andrew’s | W | 15 | Sam Ashman | |
| Set 4 | ||||
| Martyn Ralph | W | 16 | ||
| Total | 12 | 4 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jordan Andrew’s | 3 | 3 | 0 | 0 |
| Martyn Ralph | 3 | 3 | 0 | 0 |
| Pat Penfold | 2 | 1 | 1 | 0 |
| Simon Sherwood | 2 | 2 | 0 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 0 | 3 | 0 |
| Gary Owen | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Ashman | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 06:29:33 UTC