← Results
Scoresheet
| Rakebroom | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Craig White | 1 | W | Rob Bartlett | |
| Wayne Buckland | 2 | W | Paul O'Brien | |
| Mike Shaw | W | 3 | Alan Gammage | |
| Steve Smith | 4 | W | Andy Thompson | |
| George Hansen | W | 5 | Paul Tee | |
| Set 2 | ||||
| Craig White | W | 6 | Paul O'Brien | |
| Wayne Buckland | 7 | W | Andy Thompson | |
| Mike Shaw | 8 | W | Paul Tee | |
| Steve Smith | 9 | W | Rob Bartlett | |
| George Hansen | 10 | W | Vanessa Terry | |
| Set 3 | ||||
| Craig White | 11 | W | Vanessa Terry | |
| Wayne Buckland | 12 | W | Paul Tee | |
| Mike Shaw | 13 | W | Andy Thompson | |
| Steve Smith | W | 14 | Paul O'Brien | |
| George Hansen | W | 15 | Rob Bartlett | |
| Set 4 | ||||
| 16 | W | Alan Gammage | ||
| Total | 5 | 11 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| George Hansen | 3 | 2 | 1 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 1 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 2 | 2 | 0 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 08:41:39 UTC