← Results
Result
Scoresheet
| BreakPack | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Adam Graham | W | 1 | Darren Waters | |
| Dan Cross | W | 2 | Ben Alexander | |
| Wilf Missing | W | 3 | Janine Yarnell | |
| Robert Williams | 4 | W | Paul Varley | |
| Steve Rigg | W | 5 | James Alexander | |
| Set 2 | ||||
| Adam Graham | W | 6 | James Alexander | |
| Dan Cross | 7 | W | Darren Waters | |
| Wilf Missing | 8 | W | Ben Alexander | |
| Robert Williams | W | 9 | Janine Yarnell | |
| Steve Rigg | 10 | W | Paul Varley | |
| Set 3 | ||||
| Adam Graham | 11 | W | Ben Alexander | |
| Dan Cross | W | 12 | James Alexander | |
| Wilf Missing | W | 13 | Paul Varley | |
| Robert Williams | W | 14 | Darren Waters | |
| Steve Rigg | W | 15 | Janine Yarnell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robert Williams | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Wilf Missing | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Darren Waters | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 0 | 3 | 0 |
| Janine Yarnell | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:51:13 UTC