← Results
Result
Scoresheet
| L-Wick | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | W | Matt Gomez | |
| Vanessa Terry | 2 | W | Olly Mount | |
| Paul O'Brien | 3 | W | Ali Mcfarlane | |
| Andy Thompson | W | 4 | Jamie Down | |
| Paul Tee | W | 5 | Shane Down | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Matt Gomez | |
| Rob Bartlett | W | 7 | Olly Mount | |
| Paul O'Brien | 8 | W | Jamie Down | |
| Andy Thompson | W | 9 | Shane Down | |
| Paul Tee | W | 10 | Ali Mcfarlane | |
| Set 3 | ||||
| Rob Bartlett | W | 11 | Shane Down | |
| Vanessa Terry | 12 | W | Jamie Down | |
| Paul O'Brien | W | 13 | Olly Mount | |
| Andy Thompson | W | 14 | Ali Mcfarlane | |
| Paul Tee | 15 | W | Matt Gomez | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 1 | 0 | 1 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 1 | 2 | 0 |
| Jamie Down | 3 | 2 | 1 | 0 |
| Matt Gomez | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Shane Down | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 08:44:43 UTC