← Results
Scoresheet
| BreakPack | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Adam Graham | W | 1 | Wayne Buckland | |
| Toby Tozer | W | 2 | Stewart Pollard | |
| Scott Burden | 3 | W | Craig White | |
| Dan Cross | W | 4 | Steve Smith | |
| Adam Graham | 5 | W | Graham Webb | |
| Set 2 | ||||
| Toby Tozer | W | 6 | Craig White | |
| Scott Burden | 7 | W | Wayne Buckland | |
| Dan Cross | W | 8 | Stewart Pollard | |
| Toby Tozer | W | 9 | Graham Webb | |
| Richard Tozer | W | 10 | Steve Smith | |
| Set 3 | ||||
| Adam Graham | 11 | W | Stewart Pollard | |
| Richard Tozer | 12 | W | Graham Webb | |
| Dan Cross | 13 | W | Craig White | |
| Scott Burden | 14 | W | Steve Smith | |
| Richard Tozer | W | 15 | Wayne Buckland | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 1 | 2 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Tozer | 3 | 2 | 1 | 0 |
| Scott Burden | 3 | 0 | 3 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Graham Webb | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stewart Pollard | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 14:59:02 UTC