← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Stevens (PP) | 1 | W | Paul O'Brien | |
| Steve Hodgkin | 2 | W | Vanessa Terry | |
| Neil Crabb | W | 3 | Alan Gammage | |
| Brian Pitman | 4 | W | Andy Thompson | |
| Stuart Jewiss | W | 5 | Paul Tee | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Paul O'Brien | |
| John Roberts | W | 7 | Vanessa Terry | |
| Brian Pitman | 8 | W | Paul Tee | |
| Andy Stevens (PP) | 9 | W | Andy Thompson | |
| Steve Hodgkin | W | 10 | Alan Gammage | |
| Set 3 | ||||
| Graham Hayward | 11 | W | Andy Thompson | |
| Steve Hodgkin | 12 | W | Paul Tee | |
| Stuart Jewiss | 13 | W | Vanessa Terry | |
| Neil Crabb | W | 14 | Paul O'Brien | |
| John Roberts | W | 15 | Alan Gammage | |
| Set 4 | ||||
| Chris Stevens | W | 16 | ||
| Total | 7 | 9 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 0 | 2 | 0 |
| Brian Pitman | 2 | 0 | 2 | 0 |
| Chris Stevens | 1 | 1 | 0 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| John Roberts | 2 | 2 | 0 | 0 |
| Neil Crabb | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Stuart Jewiss | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 0 | 3 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Vanessa Terry | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:20:26 UTC