← Results
Result
Scoresheet
| BreakPack | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Burden | 1 | W | Tom Russell | |
| Dan Cross | W | 2 | Jordan Andrew’s | |
| Toby Tozer | 3 | W | David Coker | |
| Adam Graham | 4 | W | Pat Penfold | |
| Wilf Missing | W | 5 | Simon Sherwood | |
| Set 2 | ||||
| Robert Williams | W | 6 | Jay Hall | |
| Scott Burden | 7 | W | Pat Penfold | |
| Dan Cross | W | 8 | Tom Russell | |
| Toby Tozer | W | 9 | Jordan Andrew’s | |
| Adam Graham | W | 10 | David Coker | |
| Set 3 | ||||
| Robert Williams | W | 11 | Simon Sherwood | |
| Wilf Missing | W | 12 | Tom Russell | |
| Steve Rigg | 13 | W | David Coker | |
| Dan Cross | W | 14 | Jay Hall | |
| Adam Graham | W | 15 | Jordan Andrew’s | |
| Set 4 | ||||
| Steve Rigg | W | 16 | ||
| Total | 11 | 5 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| Robert Williams | 2 | 2 | 0 | 0 |
| Scott Burden | 2 | 0 | 2 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 2 | 1 | 1 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 2 | 1 | 0 |
| Jay Hall | 2 | 0 | 2 | 0 |
| Jordan Andrew’s | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 2 | 2 | 0 | 0 |
| Simon Sherwood | 2 | 0 | 2 | 0 |
| Tom Russell | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:45:43 UTC