← Results
Result
Scoresheet
| Rakebroom | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Stewart Pollard | W | 1 | Olly Mount | |
| Wayne Buckland | 2 | W | Matt Gomez | |
| Craig White | W | 3 | Shane Down | |
| Steve Smith | W | 4 | Jamie Down | |
| George Hansen | 5 | W | Ricky Piper | |
| Set 2 | ||||
| Stewart Pollard | 6 | W | Matt Gomez | |
| Wayne Buckland | W | 7 | Shane Down | |
| Craig White | 8 | W | Olly Mount | |
| Steve Smith | 9 | W | Ricky Piper | |
| George Hansen | 10 | W | Jamie Down | |
| Set 3 | ||||
| Stewart Pollard | W | 11 | Ricky Piper | |
| Wayne Buckland | W | 12 | Jamie Down | |
| Craig White | 13 | W | Matt Gomez | |
| Steve Smith | W | 14 | Olly Mount | |
| George Hansen | W | 15 | Shane Down | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| George Hansen | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 1 | 2 | 0 |
| Matt Gomez | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Shane Down | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:02:04 UTC