← Results
Result
Scoresheet
| L-Wick | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | W | 1 | Darren Waters | |
| Alan Gammage | W | 2 | Ben Alexander | |
| Paul Tee | 3 | W | Janine Yarnell | |
| Andy Thompson | W | 4 | James Alexander | |
| Paul O'Brien | W | 5 | Paul Varley | |
| Set 2 | ||||
| Vanessa Terry | 6 | W | Darren Waters | |
| Rob Bartlett | 7 | W | Ben Alexander | |
| Alan Gammage | 8 | W | Paul Varley | |
| Andy Thompson | W | 9 | Janine Yarnell | |
| Paul O'Brien | W | 10 | James Alexander | |
| Set 3 | ||||
| Rob Bartlett | 11 | W | Paul Varley | |
| Vanessa Terry | 12 | W | James Alexander | |
| Paul Tee | 13 | W | Darren Waters | |
| Andy Thompson | W | 14 | Ben Alexander | |
| Paul O'Brien | W | 15 | Janine Yarnell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 1 | 2 | 0 |
| Darren Waters | 3 | 2 | 1 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| Janine Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:12:58 UTC