← Results
Result
Scoresheet
| The Players Bar | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | Neil Crabb | |
| Simon Sherwood | 2 | W | Graham Hayward | |
| Pat Penfold | 3 | W | Brian Pitman | |
| David Coker | 4 | W | Andy Stevens (PP) | |
| Jay Hall | W | 5 | Steve Hodgkin | |
| Set 2 | ||||
| Martyn Ralph | W | 6 | Stuart Jewiss | |
| Tom Russell | W | 7 | John Roberts | |
| Simon Sherwood | 8 | W | Neil Crabb | |
| David Coker | 9 | W | Graham Hayward | |
| Jay Hall | W | 10 | Brian Pitman | |
| Set 3 | ||||
| Tom Russell | 11 | W | Steve Hodgkin | |
| Martyn Ralph | 12 | W | Andy Stevens (PP) | |
| Simon Sherwood | 13 | W | Stuart Jewiss | |
| Jay Hall | 14 | W | John Roberts | |
| Pat Penfold | W | 15 | Neil Crabb | |
| Set 4 | ||||
| David Coker | W | 16 | Chris Stevens | |
| Total | 7 | 9 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jay Hall | 3 | 2 | 1 | 0 |
| Martyn Ralph | 2 | 1 | 1 | 0 |
| Pat Penfold | 2 | 1 | 1 | 0 |
| Simon Sherwood | 3 | 0 | 3 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 2 | 0 | 0 |
| Brian Pitman | 2 | 1 | 1 | 0 |
| Chris Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 2 | 2 | 0 | 0 |
| John Roberts | 2 | 1 | 1 | 1 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 2 | 1 | 1 | 0 |
| Stuart Jewiss | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 06:20:17 UTC