← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| James Alexander | 1 | W | Tom Russell | |
| Darren Waters | W | 2 | Simon Sherwood | |
| Adam Varley | 3 | W | Martyn Ralph | |
| Paul Varley | 4 | W | David Coker | |
| Ben Alexander | 5 | W | Pat Penfold | |
| Set 2 | ||||
| Ben Alexander | W | 6 | Tom Russell | |
| Darren Waters | 7 | W | Martyn Ralph | |
| Adam Varley | W | 8 | David Coker | |
| Paul Varley | 9 | W | Pat Penfold | |
| James Alexander | W | 10 | Simon Sherwood | |
| Set 3 | ||||
| Adam Varley | 11 | W | Tom Russell | |
| Paul Varley | 12 | W | Simon Sherwood | |
| Darren Waters | W | 13 | Pat Penfold | |
| James Alexander | W | 14 | David Coker | |
| Ben Alexander | 15 | W | Martyn Ralph | |
| Set 4 | ||||
| W | 16 | Tom Russell | ||
| Total | 7 | 9 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 1 | 2 | 0 |
| Ben Alexander | 3 | 1 | 2 | 0 |
| Darren Waters | 3 | 2 | 1 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 3 | 0 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 1 | 2 | 0 |
| Tom Russell | 4 | 2 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:00:22 UTC