← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| John Roberts | W | 1 | Olly Mount | |
| Graham Hayward | 2 | W | Ricky Piper | |
| Steve Hodgkin | W | 3 | Jamie Down | |
| Chris Stevens | 4 | W | Lee Denny | |
| Stuart Jewiss | W | 5 | Shane Down | |
| Set 2 | ||||
| John Roberts | 6 | W | Ricky Piper | |
| Graham Hayward | W | 7 | Olly Mount | |
| Steve Hodgkin | 8 | W | Shane Down | |
| Chris Stevens | 9 | W | Jamie Down | |
| Stuart Jewiss | 10 | W | Lee Denny | |
| Set 3 | ||||
| Chris Stevens | 11 | W | Shane Down | |
| John Roberts | W | 12 | Lee Denny | |
| Stuart Jewiss | 13 | W | Olly Mount | |
| Graham Hayward | W | 14 | Jamie Down | |
| Steve Hodgkin | W | 15 | Ricky Piper | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Stevens | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 1 | 2 | 0 |
| Lee Denny | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Shane Down | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:46:04 UTC