← Results
Result
Scoresheet
| The Players Bar | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | W | Alan Gammage | |
| Martyn Ralph | W | 2 | Paul O'Brien | |
| Jordan Andrew’s | W | 3 | Paul Tee | |
| Simon Sherwood | W | 4 | Andy Thompson | |
| David Coker | W | 5 | Rob Bartlett | |
| Set 2 | ||||
| Jay Hall | 6 | W | Paul O'Brien | |
| Martyn Ralph | 7 | W | Rob Bartlett | |
| Jordan Andrew’s | W | 8 | Andy Thompson | |
| Simon Sherwood | W | 9 | Alan Gammage | |
| David Coker | W | 10 | Vanessa Terry | |
| Set 3 | ||||
| Tom Russell | W | 11 | Rob Bartlett | |
| David Coker | W | 12 | Paul O'Brien | |
| Jay Hall | 13 | W | Andy Thompson | |
| Martyn Ralph | W | 14 | Alan Gammage | |
| Simon Sherwood | W | 15 | Paul Tee | |
| Set 4 | ||||
| Jay Hall | 16 | W | Vanessa Terry | |
| Total | 11 | 5 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 3 | 0 | 0 |
| Jay Hall | 3 | 0 | 3 | 0 |
| Jordan Andrew’s | 2 | 2 | 0 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 3 | 0 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:57:52 UTC