← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | W | Paul Varley | |
| Steve Hodgkin | W | 2 | Adam Varley | |
| John Roberts | W | 3 | Darren Waters | |
| Graham Hayward | 4 | W | Ben Alexander | |
| Neil Crabb | W | 5 | James Alexander | |
| Set 2 | ||||
| Andy Stevens (PP) | 6 | W | Darren Waters | |
| Brian Pitman | 7 | W | Adam Varley | |
| Steve Hodgkin | W | 8 | James Alexander | |
| Neil Crabb | W | 9 | Ben Alexander | |
| John Roberts | W | 10 | Paul Varley | |
| Set 3 | ||||
| Graham Hayward | 11 | W | Adam Varley | |
| Neil Crabb | 12 | W | Darren Waters | |
| John Roberts | 13 | W | James Alexander | |
| Brian Pitman | 14 | W | Ben Alexander | |
| Andy Stevens (PP) | 15 | W | Paul Varley | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 0 | 2 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Neil Crabb | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 2 | 1 | 0 |
| Ben Alexander | 3 | 2 | 1 | 0 |
| Darren Waters | 3 | 2 | 1 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:53:26 UTC