← Results
Scoresheet
| BreakPack | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Wilf Missing | W | 1 | Rob Bartlett | |
| Dan Cross | W | 2 | Paul O'Brien | |
| Toby Tozer | W | 3 | Alan Gammage | |
| Steve Rigg | 4 | W | Andy Thompson | |
| Adam Graham | 5 | W | Paul Tee | |
| Set 2 | ||||
| Toby Tozer | W | 6 | Rob Bartlett | |
| Scott Burden | 7 | W | Alan Gammage | |
| Wilf Missing | 8 | W | Paul O'Brien | |
| Dan Cross | W | 9 | Andy Thompson | |
| Steve Rigg | 10 | W | Paul Tee | |
| Set 3 | ||||
| Adam Graham | W | 11 | Paul O'Brien | |
| Wilf Missing | W | 12 | Andy Thompson | |
| Scott Burden | W | 13 | Rob Bartlett | |
| Dan Cross | 14 | W | Paul Tee | |
| Steve Rigg | W | 15 | Alan Gammage | |
| Set 4 | ||||
| Adam Graham | W | 16 | ||
| Total | 10 | 6 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 2 | 2 | 0 | 0 |
| Wilf Missing | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 3 | 0 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:11:34 UTC