← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | W | Craig White | |
| Steve Hodgkin | 2 | W | Wayne Buckland | |
| John Roberts | W | 3 | Mike Shaw | |
| Graham Hayward | W | 4 | Steve Smith | |
| Stuart Jewiss | 5 | W | Stewart Pollard | |
| Set 2 | ||||
| Brian Pitman | W | 6 | Wayne Buckland | |
| Steve Hodgkin | W | 7 | Stewart Pollard | |
| John Roberts | 8 | W | Craig White | |
| Graham Hayward | 9 | W | Mike Shaw | |
| Stuart Jewiss | W | 10 | Steve Smith | |
| Set 3 | ||||
| Stuart Jewiss | 11 | W | Craig White | |
| Brian Pitman | W | 12 | Mike Shaw | |
| Steve Hodgkin | 13 | W | Steve Smith | |
| Graham Hayward | W | 14 | Stewart Pollard | |
| John Roberts | 15 | W | Wayne Buckland | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 2 | 1 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 1 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 3 | 0 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stewart Pollard | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:43:47 UTC