← Results
Result
Scoresheet
| The Players Bar | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | Olly Mount | |
| Martyn Ralph | W | 2 | Jamie Down | |
| David Coker | 3 | W | Matt Gomez | |
| Jim Judge | 4 | W | Lee Denny | |
| Jay Hall | 5 | W | Ricky Piper | |
| Set 2 | ||||
| Pat Penfold | W | 6 | Shane Down | |
| Simon Sherwood | W | 7 | Olly Mount | |
| Tom Russell | 8 | W | Matt Gomez | |
| Martyn Ralph | 9 | W | Lee Denny | |
| David Coker | W | 10 | Jamie Down | |
| Set 3 | ||||
| Simon Sherwood | 11 | W | Ricky Piper | |
| Tom Russell | 12 | W | Shane Down | |
| Pat Penfold | 13 | W | Lee Denny | |
| Jim Judge | 14 | W | Matt Gomez | |
| Jay Hall | 15 | W | Jamie Down | |
| Set 4 | ||||
| David Coker | W | 16 | Ricky Piper | |
| Total | 6 | 10 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 2 | 1 | 0 |
| Jay Hall | 2 | 0 | 2 | 0 |
| Jim Judge | 2 | 0 | 2 | 0 |
| Martyn Ralph | 2 | 1 | 1 | 0 |
| Pat Penfold | 2 | 1 | 1 | 0 |
| Simon Sherwood | 2 | 1 | 1 | 0 |
| Tom Russell | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 1 | 2 | 0 |
| Lee Denny | 3 | 3 | 0 | 0 |
| Matt Gomez | 3 | 3 | 0 | 0 |
| Olly Mount | 2 | 0 | 2 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Shane Down | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:29:31 UTC