← Results
Result
Scoresheet
| L-Wick | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | W | 1 | Sam Ashman | |
| Vanessa Terry | 2 | W | Aiden Light | |
| Paul Tee | W | 3 | Sara Jones | |
| Andy Thompson | 4 | W | Paul Caddy | |
| Paul O'Brien | W | 5 | Julie Apps | |
| Set 2 | ||||
| Alan Gammage | W | 6 | Aiden Light | |
| Paul O'Brien | W | 7 | Sara Jones | |
| Rob Bartlett | W | 8 | Paul Caddy | |
| Andy Thompson | W | 9 | Julie Apps | |
| Vanessa Terry | 10 | W | Sam Ashman | |
| Set 3 | ||||
| Rob Bartlett | W | 11 | Sara Jones | |
| Alan Gammage | W | 12 | Paul Caddy | |
| Paul Tee | W | 13 | Julie Apps | |
| Andy Thompson | 14 | W | Sam Ashman | |
| Paul O'Brien | 15 | W | Aiden Light | |
| Set 4 | ||||
| Alan Gammage | 16 | W | ||
| Total | 10 | 6 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 2 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 2 | 0 | 0 |
| Rob Bartlett | 3 | 3 | 0 | 0 |
| Vanessa Terry | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 1 | 2 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 13:19:51 UTC