← Results
Result
Scoresheet
| BreakPack | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Williams | 1 | W | Neil Crabb | |
| Steve Rigg | W | 2 | Brian Pitman | |
| Wilf Missing | 3 | W | John Roberts | |
| Dan Cross | 4 | W | Joe Beany | |
| Toby Tozer | 5 | W | Stuart Jewiss | |
| Set 2 | ||||
| Robert Williams | 6 | W | Stuart Jewiss | |
| Scott Burden | W | 7 | Brian Pitman | |
| Toby Tozer | 8 | W | Steve Hodgkin | |
| Steve Rigg | W | 9 | Joe Beany | |
| Dan Cross | W | 10 | Graham Hayward | |
| Set 3 | ||||
| Wilf Missing | 11 | W | Neil Crabb | |
| Robert Williams | 12 | W | Graham Hayward | |
| Scott Burden | 13 | W | John Roberts | |
| Dan Cross | W | 14 | Steve Hodgkin | |
| Steve Rigg | W | 15 | Stuart Jewiss | |
| Set 4 | ||||
| Scott Burden | 16 | W | John Roberts | |
| Total | 6 | 10 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 3 | 0 | 3 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 2 | 0 | 2 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| Joe Beany | 2 | 1 | 1 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| Neil Crabb | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 2 | 1 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:30:40 UTC