← Results
Result
Scoresheet
| Rakebroom | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | W | 1 | Darren Waters | |
| Steve Smith | 2 | W | Ben Alexander | |
| Mike Shaw | W | 3 | Janine Yarnell | |
| Craig White | W | 4 | James Alexander | |
| Stewart Pollard | W | 5 | Paul Varley | |
| Set 2 | ||||
| Wayne Buckland | W | 6 | Ben Alexander | |
| Steve Smith | 7 | W | Janine Yarnell | |
| Mike Shaw | 8 | W | James Alexander | |
| Craig White | 9 | W | Paul Varley | |
| Stewart Pollard | W | 10 | Darren Waters | |
| Set 3 | ||||
| Wayne Buckland | W | 11 | Janine Yarnell | |
| Steve Smith | W | 12 | James Alexander | |
| Mike Shaw | 13 | W | Paul Varley | |
| Craig White | W | 14 | Darren Waters | |
| Stewart Pollard | W | 15 | Ben Alexander | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stewart Pollard | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 1 | 2 | 0 |
| Darren Waters | 3 | 0 | 3 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| Janine Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:51:23 UTC