← Results
Scoresheet
| L-Wick | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | W | Oliver Brown | |
| Vanessa Terry | 2 | W | Wayne Buckland | |
| Paul O'Brien | W | 3 | Craig White | |
| Andy Thompson | W | 4 | Mike Shaw | |
| Paul Tee | 5 | W | Stewart Pollard | |
| Set 2 | ||||
| Rob Bartlett | W | 6 | Mike Shaw | |
| Paul O'Brien | 7 | W | Oliver Brown | |
| Vanessa Terry | 8 | W | Craig White | |
| Andy Thompson | 9 | W | Stewart Pollard | |
| Paul Tee | W | 10 | Wayne Buckland | |
| Set 3 | ||||
| Rob Bartlett | W | 11 | Steve Smith | |
| Vanessa Terry | W | 12 | Oliver Brown | |
| Paul O'Brien | 13 | W | Stewart Pollard | |
| Andy Thompson | 14 | W | Craig White | |
| Paul Tee | W | 15 | Mike Shaw | |
| Set 4 | ||||
| W | 16 | Wayne Buckland | ||
| Total | 8 | 8 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thompson | 3 | 1 | 2 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| Oliver Brown | 3 | 2 | 1 | 0 |
| Steve Smith | 1 | 0 | 1 | 0 |
| Stewart Pollard | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:01:36 UTC