← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| James Alexander | W | 1 | Toby Tozer | |
| Darren Waters | 2 | W | Adam Graham | |
| Adam Varley | 3 | W | Wilf Missing | |
| Janine Yarnell | W | 4 | Dan Cross | |
| Ben Alexander | 5 | W | Steve Rigg | |
| Set 2 | ||||
| James Alexander | 6 | W | Scott Burden | |
| Darren Waters | W | 7 | Robert Williams | |
| Ben Alexander | 8 | W | Toby Tozer | |
| Paul Varley | 9 | W | Wilf Missing | |
| Adam Varley | 10 | W | Adam Graham | |
| Set 3 | ||||
| Darren Waters | 11 | W | Steve Rigg | |
| Paul Varley | 12 | W | Scott Burden | |
| James Alexander | 13 | W | Dan Cross | |
| Janine Yarnell | 14 | W | Robert Williams | |
| Ben Alexander | W | 15 | Adam Graham | |
| Set 4 | ||||
| Adam Varley | 16 | W | Scott Burden | |
| Total | 4 | 12 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 0 | 3 | 0 |
| Ben Alexander | 3 | 1 | 2 | 0 |
| Darren Waters | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| Janine Yarnell | 2 | 1 | 1 | 0 |
| Paul Varley | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 2 | 1 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 3 | 0 | 0 |
| Steve Rigg | 2 | 2 | 0 | 0 |
| Toby Tozer | 2 | 1 | 1 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:13:43 UTC