← Results
Result
Scoresheet
| Luna's Loco | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | 1 | W | Rob Bartlett | |
| Ricky Piper | 2 | W | Paul O'Brien | |
| Matt Gomez | W | 3 | Paul Tee | |
| Shane Down | W | 4 | Andy Thompson | |
| Jamie Down | W | 5 | Alan Gammage | |
| Set 2 | ||||
| Lee Denny | W | 6 | Rob Bartlett | |
| Matt Gomez | W | 7 | Paul O'Brien | |
| Olly Mount | W | 8 | Paul Tee | |
| Shane Down | 9 | W | Vanessa Terry | |
| Jamie Down | W | 10 | Andy Thompson | |
| Set 3 | ||||
| Ricky Piper | 11 | W | Rob Bartlett | |
| Lee Denny | 12 | W | Paul O'Brien | |
| Matt Gomez | W | 13 | Andy Thompson | |
| Jamie Down | W | 14 | Vanessa Terry | |
| Shane Down | W | 15 | Alan Gammage | |
| Set 4 | ||||
| Lee Denny | W | 16 | Vanessa Terry | |
| Total | 11 | 5 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 3 | 0 | 0 |
| Lee Denny | 3 | 2 | 1 | 0 |
| Matt Gomez | 3 | 3 | 0 | 1 |
| Olly Mount | 2 | 1 | 1 | 0 |
| Ricky Piper | 2 | 0 | 2 | 0 |
| Shane Down | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:13:18 UTC