← Results
Scoresheet
| Rakebroom | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Stewart Pollard | W | 1 | Dan Cross | |
| Wayne Buckland | 2 | W | Steve Rigg | |
| Mike Shaw | 3 | W | Robert Williams | |
| Craig White | W | 4 | Toby Tozer | |
| Oliver Brown | 5 | W | Wilf Missing | |
| Set 2 | ||||
| Steve Smith | 6 | W | Scott Burden | |
| Stewart Pollard | 7 | W | Toby Tozer | |
| Wayne Buckland | 8 | W | Dan Cross | |
| Mike Shaw | 9 | W | Wilf Missing | |
| Craig White | 10 | W | Steve Rigg | |
| Set 3 | ||||
| Oliver Brown | W | 11 | Robert Williams | |
| Steve Smith | 12 | W | Toby Tozer | |
| Stewart Pollard | W | 13 | Steve Rigg | |
| Mike Shaw | 14 | W | Scott Burden | |
| Craig White | 15 | W | Dan Cross | |
| Set 4 | ||||
| Oliver Brown | W | 16 | Scott Burden | |
| Total | 5 | 11 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| Oliver Brown | 3 | 2 | 1 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:13:24 UTC