← Results
Result
Scoresheet
| L-Wick | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | W | 1 | Brian Pitman | |
| Alan Gammage | 2 | W | Graham Hayward | |
| Paul Tee | 3 | W | Steve Hodgkin | |
| Andy Thompson | 4 | W | Stuart Jewiss | |
| Paul O'Brien | W | 5 | Joe Beany | |
| Set 2 | ||||
| Vanessa Terry | W | 6 | Graham Hayward | |
| Rob Bartlett | 7 | W | John Roberts | |
| Paul Tee | 8 | W | Brian Pitman | |
| Andy Thompson | W | 9 | Steve Hodgkin | |
| Paul O'Brien | W | 10 | Stuart Jewiss | |
| Set 3 | ||||
| Rob Bartlett | 11 | W | Joe Beany | |
| Alan Gammage | 12 | W | Stuart Jewiss | |
| Paul Tee | 13 | W | Graham Hayward | |
| Andy Thompson | 14 | W | John Roberts | |
| Paul O'Brien | W | 15 | Brian Pitman | |
| Set 4 | ||||
| Vanessa Terry | 16 | W | Steve Hodgkin | |
| Total | 6 | 10 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 3 | 0 | 3 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| Joe Beany | 2 | 1 | 1 | 0 |
| John Roberts | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 13:32:47 UTC