← Results
Result
Scoresheet
| The Players Bar | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | Dan Cross | |
| Jim Judge | 2 | W | Scott Burden | |
| David Coker | 3 | W | Toby Tozer | |
| Martyn Ralph | W | 4 | Steve Rigg | |
| Jay Hall | W | 5 | Adam Graham | |
| Set 2 | ||||
| Simon Sherwood | 6 | W | Wilf Missing | |
| Pat Penfold | W | 7 | Robert Williams | |
| David Coker | 8 | W | Dan Cross | |
| Tom Russell | 9 | W | Scott Burden | |
| Martyn Ralph | 10 | W | Toby Tozer | |
| Set 3 | ||||
| Jim Judge | 11 | W | Adam Graham | |
| Jay Hall | 12 | W | Steve Rigg | |
| Tom Russell | 13 | W | Toby Tozer | |
| Simon Sherwood | 14 | W | Scott Burden | |
| Martyn Ralph | W | 15 | Wilf Missing | |
| Set 4 | ||||
| 16 | W | Dan Cross | ||
| Total | 5 | 11 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 2 | 0 | 2 | 0 |
| Jay Hall | 2 | 1 | 1 | 0 |
| Jim Judge | 2 | 0 | 2 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Simon Sherwood | 2 | 0 | 2 | 0 |
| Tom Russell | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 1 | 0 | 1 | 0 |
| Scott Burden | 3 | 3 | 0 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:36:41 UTC