← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | 1 | W | Craig White | |
| Ricky Piper | 2 | W | Stewart Pollard | |
| Matt Gomez | W | 3 | Oliver Brown | |
| Ali Mcfarlane | 4 | W | Mike Shaw | |
| Jamie Down | W | 5 | Steve Smith | |
| Set 2 | ||||
| Shane Down | W | 6 | Craig White | |
| Lee Denny | 7 | W | Stewart Pollard | |
| Olly Mount | W | 8 | Oliver Brown | |
| Ricky Piper | W | 9 | Mike Shaw | |
| Matt Gomez | W | 10 | Steve Smith | |
| Set 3 | ||||
| Ali Mcfarlane | 11 | W | Craig White | |
| Jamie Down | W | 12 | Stewart Pollard | |
| Shane Down | W | 13 | Oliver Brown | |
| Lee Denny | W | 14 | Steve Smith | |
| Matt Gomez | 15 | W | Mike Shaw | |
| Set 4 | ||||
| Jamie Down | 16 | W | ||
| Total | 9 | 7 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 0 | 2 | 0 |
| Jamie Down | 3 | 2 | 1 | 0 |
| Lee Denny | 2 | 1 | 1 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| Olly Mount | 2 | 1 | 1 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Shane Down | 2 | 2 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Mike Shaw | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Oliver Brown | 3 | 0 | 3 | 0 |
| Steve Smith | 3 | 0 | 3 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:11:46 UTC