← Results
Result
Scoresheet
| BreakPack | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Williams | 1 | W | Olly Mount | |
| Dan Cross | 2 | W | Matt Gomez | |
| Adam Graham | W | 3 | Ricky Piper | |
| Toby Tozer | W | 4 | Shane Down | |
| Steve Rigg | W | 5 | Jamie Down | |
| Set 2 | ||||
| Wilf Missing | W | 6 | Lee Denny | |
| Scott Burden | W | 7 | Olly Mount | |
| Robert Williams | 8 | W | Matt Gomez | |
| Dan Cross | W | 9 | Ricky Piper | |
| Adam Graham | 10 | W | Shane Down | |
| Set 3 | ||||
| Toby Tozer | 11 | W | Jamie Down | |
| Steve Rigg | 12 | W | Shane Down | |
| Scott Burden | W | 13 | Lee Denny | |
| Wilf Missing | 14 | W | Olly Mount | |
| Adam Graham | W | 15 | Matt Gomez | |
| Set 4 | ||||
| Toby Tozer | W | 16 | Jamie Down | |
| Total | 9 | 7 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 2 | 1 | 1 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 2 | 2 | 0 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 1 | 2 | 0 |
| Lee Denny | 2 | 0 | 2 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| Olly Mount | 3 | 2 | 1 | 0 |
| Ricky Piper | 2 | 0 | 2 | 0 |
| Shane Down | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 15:42:11 UTC