← Results
Result
Scoresheet
| Rakebroom | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Craig White | 1 | W | Paul Caddy | |
| Stewart Pollard | 2 | W | Aiden Light | |
| Oliver Brown | 3 | W | Joe Clements | |
| Mike Shaw | 4 | W | Sam Ashman | |
| Steve Smith | 5 | W | Julie Apps | |
| Set 2 | ||||
| Craig White | W | 6 | Aiden Light | |
| Stewart Pollard | W | 7 | Julie Apps | |
| Oliver Brown | 8 | W | Paul Caddy | |
| Mike Shaw | W | 9 | Joe Clements | |
| Steve Smith | 10 | W | Sam Ashman | |
| Set 3 | ||||
| Stewart Pollard | W | 11 | Joe Clements | |
| Craig White | W | 12 | Sam Ashman | |
| Oliver Brown | 13 | W | Julie Apps | |
| Steve Smith | W | 14 | Aiden Light | |
| Mike Shaw | 15 | W | Paul Caddy | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Oliver Brown | 3 | 0 | 3 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Julie Apps | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Caddy | 3 | 3 | 0 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 15:41:47 UTC