← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Scott | W | 1 | Vanessa Terry | |
| Paul Varley | W | 2 | Paul O'Brien | |
| James Alexander | W | 3 | Rob Bartlett | |
| Janine Yarnell | 4 | W | Andy Thompson | |
| Ben Alexander | 5 | W | Alan Gammage | |
| Set 2 | ||||
| Simon Scott | W | 6 | Alan Gammage | |
| James Alexander | 7 | W | Paul O'Brien | |
| Adam Varley | 8 | W | Paul Tee | |
| Ben Alexander | 9 | W | Andy Thompson | |
| Janine Yarnell | 10 | W | Rob Bartlett | |
| Set 3 | ||||
| Adam Varley | 11 | W | Rob Bartlett | |
| Ben Alexander | W | 12 | Paul O'Brien | |
| Simon Scott | W | 13 | Paul Tee | |
| James Alexander | W | 14 | Alan Gammage | |
| Paul Varley | W | 15 | Andy Thompson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 0 | 2 | 0 |
| Ben Alexander | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 2 | 2 | 0 | 0 |
| Simon Scott | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:19:49 UTC