← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| John Roberts | 1 | W | Tom Russell | |
| Brian Pitman | W | 2 | Simon Sherwood | |
| Joe Beany | W | 3 | David Coker | |
| Graham Hayward | W | 4 | Jordan Andrew’s | |
| Stuart Jewiss | W | 5 | Martyn Ralph | |
| Set 2 | ||||
| Neil Crabb | 6 | W | Pat Penfold | |
| Steve Hodgkin | 7 | W | Jim Judge | |
| Brian Pitman | W | 8 | Jay Hall | |
| Joe Beany | 9 | W | Jordan Andrew’s | |
| John Roberts | 10 | W | David Coker | |
| Set 3 | ||||
| Stuart Jewiss | W | 11 | Tom Russell | |
| Graham Hayward | 12 | W | Martyn Ralph | |
| Steve Hodgkin | 13 | W | David Coker | |
| Neil Crabb | 14 | W | Jim Judge | |
| Joe Beany | 15 | W | Jay Hall | |
| Set 4 | ||||
| Stuart Jewiss | 16 | W | Jim Judge | |
| Total | 6 | 10 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 2 | 2 | 0 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 2 | 0 | 2 | 0 |
| Neil Crabb | 2 | 0 | 2 | 0 |
| Steve Hodgkin | 2 | 0 | 2 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 2 | 1 | 0 |
| Jay Hall | 2 | 1 | 1 | 0 |
| Jim Judge | 3 | 3 | 0 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Martyn Ralph | 2 | 1 | 1 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 0 | 1 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:44:02 UTC