← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | W | 1 | Brian Pitman | |
| Ali Mcfarlane | W | 2 | Joe Beany | |
| Matt Gomez | 3 | W | Neil Crabb | |
| Ricky Piper | 4 | W | John Roberts | |
| Shane Down | 5 | W | Steve Hodgkin | |
| Set 2 | ||||
| Jamie Down | W | 6 | Stuart Jewiss | |
| Olly Mount | 7 | W | Graham Hayward | |
| Ali Mcfarlane | 8 | W | Brian Pitman | |
| Matt Gomez | 9 | W | John Roberts | |
| Ricky Piper | 10 | W | Neil Crabb | |
| Set 3 | ||||
| Shane Down | W | 11 | Joe Beany | |
| Jamie Down | W | 12 | Graham Hayward | |
| Olly Mount | 13 | W | Stuart Jewiss | |
| Ali Mcfarlane | 14 | W | John Roberts | |
| Ricky Piper | 15 | W | Steve Hodgkin | |
| Set 4 | ||||
| Jamie Down | W | 16 | Brian Pitman | |
| Total | 6 | 10 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 1 | 2 | 0 |
| Jamie Down | 3 | 3 | 0 | 0 |
| Matt Gomez | 2 | 0 | 2 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Ricky Piper | 3 | 0 | 3 | 0 |
| Shane Down | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| Joe Beany | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| Neil Crabb | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:46:06 UTC