← Results
Result
Scoresheet
| L-Wick | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | W | Tom Russell | |
| Alan Gammage | W | 2 | Jay Hall | |
| Paul Tee | 3 | W | Jordan Andrew’s | |
| Andy Thompson | 4 | W | David Coker | |
| Paul O'Brien | W | 5 | Martyn Ralph | |
| Set 2 | ||||
| Vanessa Terry | 6 | W | Pat Penfold | |
| Rob Bartlett | 7 | W | Simon Sherwood | |
| Alan Gammage | 8 | W | David Coker | |
| Andy Thompson | 9 | W | Tom Russell | |
| Paul O'Brien | W | 10 | Jordan Andrew’s | |
| Set 3 | ||||
| Rob Bartlett | W | 11 | Jay Hall | |
| Alan Gammage | 12 | W | Tom Russell | |
| Paul Tee | W | 13 | Martyn Ralph | |
| Andy Thompson | W | 14 | Simon Sherwood | |
| Paul O'Brien | W | 15 | David Coker | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 2 | 1 | 0 |
| Jay Hall | 2 | 0 | 2 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Martyn Ralph | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Simon Sherwood | 2 | 1 | 1 | 0 |
| Tom Russell | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:02:02 UTC