← Results
Result
Scoresheet
| Savage but Average | W | # | W | The Breakroom A |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | Brennan O'Brien | |
| Andrew Thomas | 2 | W | Casey Fogarty | |
| Larry Law | W | 3 | Josh Hunt | |
| Zara Waters | 4 | W | Nathan Sharp | |
| Stuart Manning | 5 | W | Adrian Read | |
| Set 2 | ||||
| Dan Hogan | 6 | W | Casey Fogarty | |
| Andrew Thomas | 7 | W | Nathan Sharp | |
| Larry Law | W | 8 | Adrian Read | |
| Zara Waters | 9 | W | Josh Hunt | |
| Stuart Manning | 10 | W | Brennan O'Brien | |
| Set 3 | ||||
| Dan Hogan | 11 | W | Nathan Sharp | |
| Andrew Thomas | W | 12 | Adrian Read | |
| Larry Law | W | 13 | Casey Fogarty | |
| Zara Waters | W | 14 | Brennan O'Brien | |
| Stuart Manning | 15 | W | Josh Hunt | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| Dan Hogan | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Manning | 3 | 0 | 3 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Read | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Casey Fogarty | 3 | 2 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:06:06 UTC