← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | 1 | W | Paul Taylor | |
| Ashley Robinson | 2 | W | Shea Kelly | |
| Zack Harden | W | 3 | Simon Scott | |
| Karl Ades | 4 | W | Steve Cooper | |
| Tom Wilkes | W | 5 | Roger Nicholson | |
| Set 2 | ||||
| Karl Ades | 6 | W | Paul Taylor | |
| Jamie Henderson | W | 7 | Shea Kelly | |
| Ashley Robinson | W | 8 | Roger Nicholson | |
| Tom Wilkes | W | 9 | Simon Scott | |
| Zack Harden | 10 | W | Jim Kelly | |
| Set 3 | ||||
| Jamie Henderson | 11 | W | Roger Nicholson | |
| Zack Harden | W | 12 | Shea Kelly | |
| Tom Wilkes | 13 | W | Steve Cooper | |
| Karl Ades | W | 14 | Simon Scott | |
| Ashley Robinson | W | 15 | Paul Taylor | |
| Set 4 | ||||
| 16 | W | Steve Cooper | ||
| Total | 8 | 8 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Kelly | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 1 | 2 | 0 |
| Simon Scott | 3 | 0 | 3 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:23:09 UTC