← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Ash Walker | |
| Dave Ashman | 2 | W | Nathan Glass | |
| Ciaran Keogh | 3 | W | Matt Brown | |
| James Saunders | 4 | W | Ciaran Higgins | |
| Dave Hilden | W | 5 | Mark Higgins | |
| Set 2 | ||||
| Ciaran Keogh | W | 6 | Ash Walker | |
| Dave Ashman | W | 7 | Ciaran Higgins | |
| James Saunders | W | 8 | Mark Higgins | |
| Brendan Barker | 9 | W | Nathan Glass | |
| Dave Hilden | 10 | W | Matt Brown | |
| Set 3 | ||||
| Ciaran Keogh | W | 11 | Mark Higgins | |
| James Saunders | 12 | W | Nathan Glass | |
| Brendan Barker | 13 | W | Matt Brown | |
| Dave Ashman | W | 14 | Ash Walker | |
| Dave Hilden | 15 | W | Ciaran Higgins | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 2 | 1 | 0 |
| Dave Hilden | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 0 | 3 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| Nathan Glass | 3 | 3 | 0 | 2 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 2 |
Generated at Monday, 28 September 2026, 04:56:39 UTC