← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | 1 | W | Stuart Manning | |
| Simon Scott | 2 | W | Andrew Thomas | |
| Steve Cooper | W | 3 | Larry Law | |
| Paul Taylor | 4 | W | Zara Waters | |
| 5 | W | Dan Hogan | ||
| Set 2 | ||||
| Roger Nicholson | 6 | W | Dan Hogan | |
| Simon Scott | W | 7 | Stuart Manning | |
| Steve Cooper | W | 8 | Andrew Thomas | |
| Paul Taylor | 9 | W | Larry Law | |
| 10 | W | Zara Waters | ||
| Set 3 | ||||
| Roger Nicholson | 11 | W | Zara Waters | |
| Simon Scott | W | 12 | Dan Hogan | |
| Steve Cooper | W | 13 | Stuart Manning | |
| Paul Taylor | W | 14 | Andrew Thomas | |
| 15 | W | Larry Law | ||
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 4 | 1 | 3 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 0 | 3 | 0 |
| Simon Scott | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| Dan Hogan | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 1 | 2 | 0 |
| Zara Waters | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:31:34 UTC