← Results
Result
Scoresheet
| The Breakroom A | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Jamie Henderson | |
| Brennan O'Brien | W | 2 | Zack Harden | |
| Casey Fogarty | W | 3 | Ashley Robinson | |
| Josh Hunt | 4 | W | Simon Lockerby | |
| Jack Sell | W | 5 | Tom Wilkes | |
| Set 2 | ||||
| Nathan Sharp | 6 | W | Jamie Henderson | |
| Pete Hutchinson | W | 7 | Zack Harden | |
| Casey Fogarty | W | 8 | Karl Ades | |
| Brennan O'Brien | W | 9 | Tom Wilkes | |
| Jack Sell | 10 | W | Simon Lockerby | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | Tom Wilkes | |
| Brennan O'Brien | 12 | W | Jamie Henderson | |
| Casey Fogarty | 13 | W | Simon Lockerby | |
| Jack Sell | W | 14 | Ashley Robinson | |
| Josh Hunt | W | 15 | Karl Ades | |
| Set 4 | ||||
| Nathan Sharp | 16 | W | Karl Ades | |
| Total | 10 | 6 | Total | |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Casey Fogarty | 3 | 2 | 1 | 0 |
| Jack Sell | 3 | 2 | 1 | 0 |
| Josh Hunt | 2 | 1 | 1 | 0 |
| Nathan Sharp | 2 | 0 | 2 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 0 |
| Tom Wilkes | 3 | 0 | 3 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 14:52:53 UTC