← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | W | 1 | Dave Hilden | |
| Ashley Robinson | W | 2 | Brendan Barker | |
| Zack Harden | W | 3 | Padraig O'Malley | |
| Karl Ades | 4 | W | James Saunders | |
| Tom Wilkes | 5 | W | Ciaran Keogh | |
| Set 2 | ||||
| Zack Harden | W | 6 | Brendan Barker | |
| Simon Lockerby | W | 7 | James Saunders | |
| Ashley Robinson | 8 | W | Padraig O'Malley | |
| Tom Wilkes | W | 9 | Dave Hilden | |
| Karl Ades | 10 | W | Ciaran Keogh | |
| Set 3 | ||||
| Simon Lockerby | W | 11 | Brendan Barker | |
| Ashley Robinson | W | 12 | James Saunders | |
| Zack Harden | W | 13 | Ciaran Keogh | |
| Karl Ades | W | 14 | Dave Hilden | |
| Tom Wilkes | 15 | W | Padraig O'Malley | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 1 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 1 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 0 | 3 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Hilden | 3 | 0 | 3 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Padraig O'Malley | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:48:44 UTC