← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Albion Aces |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Carl Martin | |
| Kevin Hilden | 2 | W | John Shellock | |
| Dave Ashman | 3 | W | Gavin Orris | |
| Padraig O'Malley | 4 | W | Dion Orris | |
| Ciaran Keogh | 5 | W | Rob Luckhurst | |
| Set 2 | ||||
| James Saunders | W | 6 | Dion Orris | |
| Brendan Barker | 7 | W | Rob Luckhurst | |
| Dave Hilden | 8 | W | Gavin Orris | |
| Padraig O'Malley | W | 9 | Graham Luckhurst | |
| Ciaran Keogh | 10 | W | John Shellock | |
| Set 3 | ||||
| Brendan Barker | W | 11 | John Shellock | |
| James Saunders | 12 | W | Gavin Orris | |
| Dave Ashman | 13 | W | Dion Orris | |
| Kevin Hilden | W | 14 | Carl Martin | |
| Padraig O'Malley | 15 | W | Rob Luckhurst | |
| Set 4 | ||||
| Dave Hilden | 16 | W | Graham Luckhurst | |
| Total | 5 | 11 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 2 | 0 | 2 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| Dave Hilden | 2 | 0 | 2 | 0 |
| James Saunders | 2 | 1 | 1 | 0 |
| Kevin Hilden | 2 | 1 | 1 | 0 |
| Padraig O'Malley | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 2 | 0 | 2 | 0 |
| Dion Orris | 3 | 2 | 1 | 0 |
| Gavin Orris | 3 | 3 | 0 | 0 |
| Graham Luckhurst | 2 | 1 | 1 | 0 |
| John Shellock | 3 | 2 | 1 | 0 |
| Rob Luckhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:06:16 UTC