← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | 1 | W | Ash Walker | |
| Shea Kelly | W | 2 | Ciaran Higgins | |
| Steve Cooper | 3 | W | Matt Brown | |
| Callum Hollingsworth | 4 | W | Mark Higgins | |
| Paul Taylor | 5 | W | Richard Ellis | |
| Set 2 | ||||
| Reece Hurn | 6 | W | Matt Brown | |
| Shea Kelly | 7 | W | Mark Higgins | |
| Steve Cooper | W | 8 | Richard Ellis | |
| Callum Hollingsworth | 9 | W | Ciaran Higgins | |
| Paul Taylor | 10 | W | Ash Walker | |
| Set 3 | ||||
| Reece Hurn | W | 11 | Mark Higgins | |
| Shea Kelly | W | 12 | Matt Brown | |
| Steve Cooper | W | 13 | Ash Walker | |
| Callum Hollingsworth | 14 | W | Richard Ellis | |
| Paul Taylor | 15 | W | Ciaran Higgins | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 0 | 3 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 2 | 1 | 1 |
| Total | 16 | 5 | 11 | 1 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 2 | 1 | 2 |
| Total | 16 | 11 | 5 | 2 |
Generated at Monday, 28 September 2026, 07:35:41 UTC