← Results
Result
Scoresheet
| Packeteers | W | # | W | The Breakroom A |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | 1 | W | Pete Hutchinson | |
| Ciaran Higgins | W | 2 | Brennan O'Brien | |
| Matt Brown | 3 | W | Casey Fogarty | |
| Mark Higgins | 4 | W | Nathan Sharp | |
| Richard Ellis | W | 5 | Josh Hunt | |
| Set 2 | ||||
| Ash Walker | W | 6 | Casey Fogarty | |
| Ciaran Higgins | W | 7 | Nathan Sharp | |
| Matt Brown | W | 8 | Jack Sell | |
| Mark Higgins | 9 | W | Brennan O'Brien | |
| Richard Ellis | W | 10 | Pete Hutchinson | |
| Set 3 | ||||
| Ash Walker | W | 11 | Brennan O'Brien | |
| Ciaran Higgins | 12 | W | Casey Fogarty | |
| Matt Brown | 13 | W | Pete Hutchinson | |
| Mark Higgins | W | 14 | Josh Hunt | |
| Richard Ellis | 15 | W | Nathan Sharp | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Matt Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Breakroom A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| Casey Fogarty | 3 | 2 | 1 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| Josh Hunt | 2 | 0 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:26:24 UTC